The main fields of operation for Metallurgical and Materials Engineering are the production of engineering materials, defining and improving their features, as well as developing new materials to meet the expectations at every aspect of life and the users from these aspects.
1. Semester
Course Code | Course Name | Theory | Application | ECTS |
---|---|---|---|---|
MATH151 | Calculus I | 4 | 2 | 7 |
HIST111 | Principles of Atatürk and History of Turkish Revolution I (in English) | 2 | 0 | 2 |
ENG101 | English For Academic Purposes I | 4 | 0 | 3.5 |
ME108 | Computer Aided Solid Modeling | 1 | 3 | 4.5 |
CHE103 | General Chemistry | 3 | 2 | 5 |
MATE103 | Introduction to Metallurgical and Materials Engineering and Materials Industry | 2 | 0 | 2 |
PHYS101 | General Physics I | 3 | 2 | 6 |
Toplam | 19 | 9 | 30 |
2. Semester
Course Code | Course Name | Theory | Application | ECTS |
---|---|---|---|---|
HIST221 | History of Civilization | 3 | 0 | 3 |
ENG102 | English for Academic Purposes II | 4 | 0 | 3.5 |
CMPE102 | Computer Programming | 2 | 2 | 4 |
CHE104 | General Chemistry | 3 | 2 | 4.5 |
MATH152 | Calculus II | 4 | 2 | 7 |
HIST112 | Principles of Atatürk and History of Turkish Revolution II (in English) | 2 | 0 | 2 |
PHYS102 | General Physics II | 3 | 2 | 6 |
Toplam | 21 | 8 | 30 |
3. Semester
Course Code | Course Name | Theory | Application | ECTS |
---|---|---|---|---|
MATE201 | Fundamentals of Materials Engineering | 3 | 0 | 5 |
MATH275 | Linear Algebra | 4 | 0 | 6 |
ENG201 | English for Academic Purposes III | 3 | 0 | 3 |
MATE203 | Thermodynamics of Materials I | 3 | 0 | 5 |
ME211 | Statics and Strength of Materials | 3 | 1 | 6 |
Area Elective | 0 | 0 | 5 | |
Toplam | 16 | 1 | 30 |
4. Semester
Course Code | Course Name | Theory | Application | ECTS |
---|---|---|---|---|
MATE202 | Mechanical Behavior and Testing of Materials | 3 | 2 | 6.5 |
MATH276 | Differential Equations | 4 | 0 | 6 |
MATE204 | Thermodynamics of Materials II | 3 | 0 | 5.5 |
ENG202 | English for Academic Purposes IV | 3 | 0 | 3 |
Area Elective | 3 | 0 | 5 | |
General Elective | 3 | 0 | 4 | |
Toplam | 19 | 2 | 30 |
5. Semester
Course Code | Course Name | Theory | Application | ECTS |
---|---|---|---|---|
MATE301 | Fundamentals and Applications of Mechanical Shaping | 4 | 0 | 6 |
MATE399 | Summer Practice I | 0 | 0 | 6 |
MATE313 | Phase Transformations and Kinetic Processes in Materials | 3 | 0 | 5.5 |
MATE303 | Chemical Principles in Production of Metals | 3 | 0 | 5.5 |
MATE311 | Ceramics and Refractory Materials | 3 | 0 | 5 |
ENG301 | English for Occupational Purposes I | 3 | 0 | 3 |
General Elective | 3 | 0 | 5 | |
Toplam | 19 | 0 | 30 |
6. Semester
Course Code | Course Name | Theory | Application | ECTS |
---|---|---|---|---|
MATE316 | Solidification Processes | 2 | 2 | 5.5 |
MATE318 | Materials Characterization | 2 | 2 | 5.5 |
MATE312 | Iron and Steel Production Technologies | 3 | 0 | 5 |
MATE314 | Microstructure and Phase Relations | 2 | 2 | 6 |
ENG302 | English for Occupational Purposes II | 3 | 0 | 3 |
MATE310 | Polymeric Materials | 3 | 0 | 5 |
Toplam | 15 | 6 | 30 |
7. Semester
Course Code | Course Name | Theory | Application | ECTS |
---|---|---|---|---|
MATE499 | Summer Practice II | 0 | 0 | 6 |
MATE409 | Undergraduate Research | 1 | 2 | 3 |
TURK401 | Turkish Language I | 2 | 0 | 2 |
Area Elective | 3 | 0 | 5 | |
Area Elective | 3 | 0 | 5 | |
Area Elective | 3 | 0 | 5 | |
Area Elective | 3 | 0 | 5 | |
General Elective | 0 | 0 | 5 | |
Toplam | 15 | 2 | 30 |
8. Semester
Course Code | Course Name | Theory | Application | ECTS |
---|---|---|---|---|
TURK402 | Turkish Language II | 2 | 0 | 2 |
MATE404 | Metallic Materials | 3 | 0 | 5 |
MATE410 | Material Selection in Design | 2 | 2 | 9 |
MATE420 | Graduation Project | 1 | 4 | 9 |
Area Elective | 0 | 0 | 5 | |
Toplam | 8 | 6 | 30 |
High School Diploma (Minimum Average for all departments: 50/100
Benin country is not on the exempt country list for Turkey visa, so Turkey visa is REQUIRED
Type of Visa: e-Tourist Visa 30 days, Single-Entry.
2. How To Apply Turkey Online Visa For Benin Citizens
You can apply for the visa if you meet each and every one of the conditions listed below
- traveling for the purposes of tourism or business.
- have a valid Supporting Document (Valid visa OR valid residence permit from one of the Schengen Countries, USA, UK or Ireland). E-visas are not accepted as supporting documents.
- have a round-trip ticket with Turkish Airlines, Pegasus Airlines, Onur Air or Atlasglobal Airlines.
- hold a passport valid for at least 6 months from the date intend to enter Turkey.
- hold a return ticket, hotel reservation, and at least 50 $ per day of stay.
Otherwise, you can apply for a regular visa at Turkey Embassy in Benin.
3. Turkey visa Fee For Benin Citizens
To apply for a visa online, you have to pay two (02) kinds of Visa Fee, which were called Service Fee and Government Fee.