The Biomedical Engineering Program aims to provide students with knowledge and training for the modeling, design, and construction of biomedical systems and devices by focusing on computer-based data acquisition and monitoring systems, modeling and simulation of physiological systems, and analysis of bioelectric, biomechanical, and biological control systems. Students develop cross-disciplinary abilities to integrate engineering techniques with biomedical sciences. To achieve this goal, the Biomedical Engineering Program involves close collaboration with the electrical-electronics engineering, computer engineering, and mechanical engineering programs. The program covers fundamental topics of electrical and electronics engineering along with core biomedical engineering courses on systems physiology, biomaterials, biomechanics, bioinstrumentation, biosignal processing, medical imaging, and bioinformatics. Students acquire hands-on experience through laboratory work and are also required to complete a graduation project related to the current practices in these areas. The program also includes technical elective courses as well as complementary and non-technical elective courses, which provide interdisciplinary knowledge and professional skills.
Curriculum
First Year - Fall Semester | |||||
---|---|---|---|---|---|
Course Code | Course Name | Hours | Credit | ECTS | Type |
MATH 101 | Calculus I | 3-0-2 | 4 | 7 | S |
PHYS 101 | 3-0-0 | General Physics I | 3 | 5 | S |
PHYS 103 | Physics Lab. I | 0-0-2 | 1 | 2 | S |
IT 101 | Introduction to Computing | 2-0-2 | 3 | 5 | S |
ENG 101 | Academic English Skills I | 3-0-0 | 3 | 5 | L |
CHEM 101 | General Chemistry | 3-0-0 | 3 | 5 | S |
ENGG 100 | Engineering Orientation I | 1-0-0 | 1 | 1 | S |
Semester Credit | 18 | 30 |
First Year - Spring Semester | |||||
---|---|---|---|---|---|
Course Code | Course Name | Hours | Credit | ECTS | Type |
MATH 102 | Calculus II | 3-0-2 | 4 | 7 | S |
PHYS 102 | General Physics II | 3-0-0 | 3 | 5 | S |
PHYS 104 | Physics Lab. II | 0-0-2 | 1 | 2 | S |
CSE 101 | Introduction to Programming | 3-0-2 | 4 | 7 | S |
HSS 100 | Professional Ethics | 1-0-0 | 1 | 1 | SS |
ENG 102 | Academic English Skills II | 3-0-0 | 3 | 5 | L |
BIO 101 | Biology | 3-0-0 | 3 | 5 | D1 |
Semester Credit | 19 | 32 |
Second Year - Fall Semester | |||||
---|---|---|---|---|---|
Course Code | Course Name | Hours | Credit | ECTS | Type |
EE 225 | Electrical Circuits | 3-1-0 | 3 | 5 | D1 |
EE 227 | Electrical Circuits Lab. | 0-0-2 | 1 | 2 | D1 |
MATH 200 | Linear Algebra | 3-0-0 | 3 | 5 | S |
CSE 203 | Object Oriented Programming with Java | 2-0-2 | 3 | 6 | D1 |
BME 201 | Human Anatomy and Physiology | 3-0-0 | 3 | 5 | D1 |
TUR 101 | Turkish I | 2-0-0 | 2 | 2 | H |
ECO 101 | Introduction to Economics I | 3-0-0 | 3 | 6 | SS |
Semester Credit | 18 | 31 |
Second Year - Spring Semester | |||||
---|---|---|---|---|---|
Course Code | Course Name | Hours | Credit | ECTS | Type |
EE 335 | Electronics | 3-1-0 | 3 | 5 | D1 |
EE 337 | Electronics Laboratory | 0-0-2 | 1 | 2 | D1 |
BME 202 | Biomechanics | 3-0-0 | 3 | 6 | D1 |
MATH 203 | Multivariable Calculus and Differantial Equations | 4-1-0 | 4 | 7 | D1 |
MATH 230 | Probability | 3-1-0 | 3 | 5 | S |
TUR 102 | Turkish II | 2-0-0 | 2 | 2 | H |
BME 290 | Industrial Training I | NC | - | ||
Semester Credit | 16 | 27 |
Third Year - Fall Semester | |||||
---|---|---|---|---|---|
Course Code | Course Name | Hours | Credit | ECTS | Type |
BME 321 | Biomedical Instrumentation | 2-0-2 | 3 | 6 | D1 |
HIST 101 | History of Turkish Republic I | 2-0-0 | 2 | 2 | H |
EE 353 | Signals and Systems | 4-1-0 | 4 | 7 | D1 |
EE 303 | Simulation Tools | 2-0-2 | 3 | 6 | D1 |
HSS Elective | 3-0-0 | 3 | 5 | HSS | |
Free Elective | 3-0-0 | 3 | 5 | F | |
Semester Credit | 18 | 31 |
Third Year - Spring Semester | |||||
---|---|---|---|---|---|
Course Code | Course Name | Hours | Credit | ECTS | Type |
BME 322 | Biomedical Instrumentation II | 2-0-2 | 3 | 6 | D1 |
BME 302 | Introduction to Biomaterials | 3-0-0 | 3 | 6 | D1 |
BME 354 | Biosignal Processing | 2-0-2 | 3 | 6 | D1 |
EE 360 | Electromagnetic Fields and Waves | 3-2-0 | 4 | 7 | D1 |
HIST 102 | History of Turkish Republic II | 2-0-0 | 2 | 2 | H |
Free Elective | 3-0-0 | 3 | 5 | F | |
BME 390 | Industrial Training II | NC | - | ||
Semester Credit | 18 | 32 |
Fourth Year - Fall Semester | |||||
---|---|---|---|---|---|
Course Code | Course Name | Hours | Credit | ECTS | Type |
BME 421 | Medical Imaging | 3-0-0 | 3 | 6 | D1 |
Departmental Elective | 3-0-0 | 3 | 6 | D2 | |
Departmental Elective | 3-0-0 | 3 | 6 | D2 | |
Complementary Elective | 3-0-0 | 3 | 5 | C | |
HSS Elective | 3-0-0 | 3 | 5 | HSS | |
Semester Credit | 15 | 28 |
Fourth Year - Spring Semester | |||||
---|---|---|---|---|---|
Course Code | Course Name | Hours | Credit | ECTS | Type |
BME 490 | Project | 0-0-8 | 4 | 7 | D1 |
Departmental Elective | 3-0-0 | 3 | 6 | D2 | |
Departmental Elective | 3-0-0 | 3 | 6 | D2 | |
HSS Elective | 3-0-0 | 3 | 5 | HSS | |
Complementary Elective | 3-0-0 | 3 | 5 | C | |
Semester Credit | 16 | 29 | |||
Total Credit | D-P-L | 138 | 240 | ||
D:Lecture P:Problem Set L:Laboratory |
BIOMEDICAL ENGINEERING ELECTIVE COURSES
D2 DEPARTMENTAL ELECTIVE COURSES | |||
---|---|---|---|
Code | Course Name | Hours | Credit |
BIO150 | Introduction to Genetics | 3+0+0 | 3 |
BME342 | Bioinformatics | 3+0+0 | 3 |
BME432 | BiyMEMs and Bionanotechnology | 3+0+0 | 3 |
BME465 | Lasers in Biomedicine | 3+0+0 | 3 |
BME406 | Sensory Systems | 3+0+0 | 3 |
BME400 | Hospital Clinical Engineering Management | 3+0+0 | 3 |
BME408 | Prosthetic Devices | 3+0+0 | 3 |
BME446 | Medical Information Systems | 3+0+0 | 3 |
BME434 | Therapeutic Medical Devices | 3+0+0 | 3 |
EE 453 | Introduction to Image Processing | 3+0+0 | 3 |
EE 354 | Digital Signal Processing | 3+0+0 | 3 |
EE 444 | Microcontroller Based System Design and Control | 3+0+0 | 3 |
BME4xx | Special Topics | 3+0+0 | 3 |
C COMPLEMENTARY ELECTIVE COURSES |
---|
All of Engineering, Physics, Mathematics, Information Technology courses, MAN 492 and BIO 150. |
F FREE ELECTIVE COURSES |
---|
All of 3 credit undergraduate courses |
H (HSS) HUMANITIES AND SOCIAL SCIENCES ELECTIVE COURSES |
---|
All of HSS courses |
- Passport copy (a personal information page ).
- Copy of an official document certifying successful completion of high school/diploma.
- Exam results if you are applying with an exam (national or internationally recognized), such as SAT, GCE, IB, etc
- Copy of an official high school transcript
- Copy of English language proficiency exam scores if available for non-native speakers. TOEFL paper: 480, TOEFL CBT: 170, TOEFL IBT: 70, YDS/KPDS/ÜDS: 75
Benin country is not on the exempt country list for Turkey visa, so Turkey visa is REQUIRED
Type of Visa: e-Tourist Visa 30 days, Single-Entry.
2. How To Apply Turkey Online Visa For Benin Citizens
You can apply for the visa if you meet each and every one of the conditions listed below
- traveling for the purposes of tourism or business.
- have a valid Supporting Document (Valid visa OR valid residence permit from one of the Schengen Countries, USA, UK or Ireland). E-visas are not accepted as supporting documents.
- have a round-trip ticket with Turkish Airlines, Pegasus Airlines, Onur Air or Atlasglobal Airlines.
- hold a passport valid for at least 6 months from the date intend to enter Turkey.
- hold a return ticket, hotel reservation, and at least 50 $ per day of stay.
Otherwise, you can apply for a regular visa at Turkey Embassy in Benin.
3. Turkey visa Fee For Benin Citizens
To apply for a visa online, you have to pay two (02) kinds of Visa Fee, which were called Service Fee and Government Fee.