The Department of Public Relations and Advertising started its 4-year undergraduate degree program in 2000 under the School of Business. The Department of Public Relations and Advertising offers a program that stresses the skill of analytical thinking for students. The program is based on academic standpoints and supported by practices and new technologies. The department offers the opportunity to take elective courses from its own curriculum, or from other departments, in addition to theoretical and practical courses that complement each other. With a program offered in English, the Department of Public Relations and Advertising has mutual contracts with universities from Spain, the Netherlands and Finland within the scope of the “Erasmus Exchange Program”. In addition, the graduate degree program of “Public Relations and Advertising” under the Graduate School of social Sciences aims to sustain the continuity of undergraduate-level education and training, and to meet the demands of those pursuing to advance academically.
1. Semester
Course Code | Course Name | Theory | Application | ECTS |
---|---|---|---|---|
PR121 | Introduction to Communication | 3 | 0 | 5.5 |
PR119 | Fundamentals of Sociology | 3 | 0 | 5 |
PR123 | Preparing and Writing Assignment | 1 | 2 | 6 |
HIST221 | History of Civilization | 3 | 0 | 3 |
HIST111 | Principles of Atatürk and History of Turkish Revolution I (in English) | 2 | 0 | 2 |
ENG101 | English For Academic Purposes I | 4 | 0 | 3.5 |
ECON101 | Introduction to Economics I | 3 | 0 | 5 |
Toplam | 19 | 2 | 30 |
2. Semester
Course Code | Course Name | Theory | Application | ECTS |
---|---|---|---|---|
PR126 | Society, Law and Communication | 3 | 0 | 5 |
PR120 | Introduction Social Psychology | 3 | 0 | 5 |
HIST112 | Principles of Atatürk and History of Turkish Revolution II (in English) | 2 | 0 | 2 |
ENG102 | English for Academic Purposes II | 4 | 0 | 3.5 |
PR122 | Politics, Media and Communications | 3 | 0 | 5 |
PR124 | Communication Theories | 3 | 0 | 5 |
PR128 | Communication, Culture and Society | 3 | 0 | 4.5 |
Toplam | 21 | 0 | 30 |
3. Semester
Course Code | Course Name | Theory | Application | ECTS |
---|---|---|---|---|
PR221 | Research Design | 2 | 1 | 6 |
PR223 | PR and Advertising Theory and Practice | 3 | 0 | 6 |
PR227 | Media Production Processes | 2 | 1 | 5 |
ENG201 | English for Academic Purposes III | 3 | 0 | 3 |
Area Elective | 3 | 0 | 5 | |
Area Elective | 3 | 0 | 5 | |
Toplam | 16 | 2 | 30 |
4. Semester
Course Code | Course Name | Theory | Application | ECTS |
---|---|---|---|---|
PR222 | Research Application and Evaluation | 0 | 3 | 6 |
PR224 | Computer Literacy in Communication | 0 | 3 | 6 |
ENG202 | English for Academic Purposes IV | 3 | 0 | 3 |
Area Elective | 3 | 0 | 5 | |
Area Elective | 3 | 0 | 5 | |
Area Elective | 3 | 0 | 5 | |
Toplam | 12 | 6 | 30 |
5. Semester
Course Code | Course Name | Theory | Application | ECTS |
---|---|---|---|---|
PR331 | Fundamentals of Advertising Design and Application | 0 | 3 | 5 |
ENG301 | English for Occupational Purposes I | 3 | 0 | 3 |
PR321 | Professional Practices and Social Responsibility | 3 | 0 | 7 |
Area Elective | 3 | 0 | 5 | |
Area Elective | 3 | 0 | 5 | |
Area Elective | 3 | 0 | 5 | |
Toplam | 15 | 3 | 30 |
6. Semester
Course Code | Course Name | Theory | Application | ECTS |
---|---|---|---|---|
PR326 | Advanced Graphic Design | 0 | 3 | 5 |
ENG302 | English for Occupational Purposes II | 3 | 0 | 3 |
PR320 | Industrial Structures and Media Relations | 3 | 0 | 7 |
Area Elective | 3 | 0 | 5 | |
Area Elective | 3 | 0 | 5 | |
Area Elective | 3 | 0 | 5 | |
Toplam | 15 | 3 | 30 |
7. Semester
Course Code | Course Name | Theory | Application | ECTS |
---|---|---|---|---|
TURK401 | Turkish Language I | 2 | 0 | 2 |
PR437 | Media and Social Representation | 3 | 0 | 8 |
PR421 | Advertising Design and Applications | 0 | 3 | 5 |
Area Elective | 3 | 0 | 5 | |
Area Elective | 3 | 0 | 5 | |
General Elective | 0 | 0 | 5 | |
Toplam | 11 | 3 | 30 |
8. Semester
Course Code | Course Name | Theory | Application | ECTS |
---|---|---|---|---|
TURK402 | Turkish Language II | 2 | 0 | 2 |
PR420 | Current Debates in PR and Advertising | 3 | 0 | 8 |
PR434 | New Media Debates | 3 | 0 | 5 |
Area Elective | 3 | 0 | 5 | |
Area Elective | 3 | 0 | 5 | |
Area Elective | 3 | 0 | 5 | |
Toplam | 17 | 0 | 30 |
High School Diploma (Minimum Average for all departments: 50/100
Benin country is not on the exempt country list for Turkey visa, so Turkey visa is REQUIRED
Type of Visa: e-Tourist Visa 30 days, Single-Entry.
2. How To Apply Turkey Online Visa For Benin Citizens
You can apply for the visa if you meet each and every one of the conditions listed below
- traveling for the purposes of tourism or business.
- have a valid Supporting Document (Valid visa OR valid residence permit from one of the Schengen Countries, USA, UK or Ireland). E-visas are not accepted as supporting documents.
- have a round-trip ticket with Turkish Airlines, Pegasus Airlines, Onur Air or Atlasglobal Airlines.
- hold a passport valid for at least 6 months from the date intend to enter Turkey.
- hold a return ticket, hotel reservation, and at least 50 $ per day of stay.
Otherwise, you can apply for a regular visa at Turkey Embassy in Benin.
3. Turkey visa Fee For Benin Citizens
To apply for a visa online, you have to pay two (02) kinds of Visa Fee, which were called Service Fee and Government Fee.