The technological revolution we are witnessing today is profoundly changing our world. Today, the challenges we face necessitates in-depth knowledge in social sciences, perfect understanding of corporate mechanisms, solid knowledge of the operations of firms functioning in the advertisement, communications and public relations sectors.
Preparing students for the workplace is the priority of our department. To give them the opportunity to take part in real life situations, we organize conferences with renowned professionals, analyze case studies collaborated with compulsory summer internships.
There is always a close interaction between faculty and students at all levels and each student is assigned a tutor responsible of his or her integration with the department. We strive to educate our students not only in core fundamentals but also in the specifics of the sector they will be working.
Semester 1 | Semester 2 | |||||||||||||||
Code | Course Title | T | A | C | ECTS | Status | Prerequisite | Code | Course Title | T | A | C | ECTS | Status | Prerequisite | |
HRE101 | Foundations of Communication | 3 | 0 | 3 | 6 | C | HRE102 | Foundations of Public Relations | 3 | 0 | 3 | 8 | C | |||
HRE103 | Behavioral Sciences | 3 | 0 | 3 | 6 | C | HRE104 | Foundations of Advertising | 3 | 0 | 3 | 7 | C | |||
ISLT101 | Introduction to Business | 3 | 0 | 3 | 7 | C | ISLT341 | Marketing Management | 3 | 0 | 3 | 7 | C | |||
KYP001 | Career and Life Planning | 0 | 2 | 1 | 3 | C | Second Foreign Language | 3 | 4 | C | ||||||
Second Foreign Language | 3 | 4 | C | TRD102 | Turkish II | 2 | 0 | 2 | 2 | C | ||||||
TRD101 | Turkish I | 2 | 0 | 2 | 2 | C | ATA102 | Atatürk Principles and the History of Turkish Revolution II | 2 | 0 | 2 | 2 | C | |||
ATA101 | Atatürk Principles and the History of Turkish Revolution I | 2 | 0 | 2 | 2 | C | ||||||||||
Total Credit | 17 | 30 | Total Credit | 16 | 30 | |||||||||||
Semester 3 | Semester 4 | |||||||||||||||
Code | Course Title | T | A | C | ECTS | Status | Prerequisite | Code | Course Title | T | A | C | ECTS | Status | Prerequisite | |
HRE201 | Marketing Communications | 3 | 0 | 3 | 6 | C | HRE202 | Media, Culture and Society | 3 | 0 | 3 | 6 | C | |||
HRE203 | Public Relations Campaigns | 3 | 0 | 3 | 6 | C | HRE204 | Social Media | 3 | 0 | 3 | 6 | C | |||
HRE205 | Advertising Campaigns | 3 | 0 | 3 | 6 | C | HRE206 | Communication Theories | 3 | 0 | 3 | 6 | C | |||
ISLT224 | Entrepreneurship | 2 | 0 | 2 | 4 | C | ISLT342 | Brand Management | 3 | 0 | 3 | 6 | C | |||
ISLT222 | Entrepreneurship Applications | 2 | 0 | 2 | 3 | C | University Elective I | 3 | 0 | 3 | 6 | C | ||||
HRE207 | Media Literacy | 3 | 0 | 3 | 5 | C | ||||||||||
Total Credit | 16 | 30 | Total Credit | 15 | 30 | |||||||||||
Semester 5 | Semester 6 | |||||||||||||||
Code | Course Title | T | A | C | ECTS | Status | Prerequisite | Code | Course Title | T | A | C | ECTS | Status | Prerequisite | |
HRE301 | Political Communication | 3 | 0 | 3 | 6 | C | HRE302 | Research Methods in Communication | 3 | 0 | 3 | 6 | C | |||
HRE303 | Persuasion Technics | 3 | 0 | 3 | 6 | C | HRE304 | Communication Law | 3 | 0 | 3 | 6 | C | |||
Field Compulsory I | 3 | 0 | 3 | 6 | C | HRE306 | Strategic Brand Communication | 3 | 0 | 3 | 6 | C | ||||
Field Compulsory II | 3 | 0 | 3 | 6 | C | Field Compulsory III | 3 | 0 | 3 | 6 | C | |||||
University Elective II | 3 | 0 | 3 | 6 | E | Field Compulsory IV | 3 | 0 | 3 | 6 | C | |||||
Total Credit | 15 | 30 | Total Credit | 15 | 30 | |||||||||||
Semester 7 | Semester 8 | |||||||||||||||
Code | Course Title | T | A | C | ECTS | Status | Prerequisite | Code | Course Title | T | A | C | ECTS | Status | Prerequisite | |
HRE401 | Marketing Research | 3 | 0 | 3 | 7 | C | HRE499 | Graduation Project | 0 | 2 | 1 | 4 | C | |||
HRE403 | Ethics in Communication | 3 | 0 | 3 | 7 | C | Field Elective IV** | 3 | 0 | 3 | 5 | E | ||||
Field Elective I | 3 | 0 | 3 | 6 | E | Field Elective V** | 3 | 0 | 3 | 6 | E | |||||
Field Elective II | 3 | 0 | 3 | 6 | E | University Elective IV** | 0 | 0 | 3 | 6 | E | |||||
Field Elective III | 3 | 0 | 3 | 5 | E | HRE498 | Intern I | 0 | 0 | 0 | 4 | C | ||||
University Elective III | 3 | 0 | 3 | 4 | E | |||||||||||
Total Credit | 18 | 35 | Total Credit | 10 | 25 | |||||||||||
TOTAL CREDIT | 122 | |||||||||||||||
TOTAL ECTS | 240 | |||||||||||||||
Abbreviations: T=Weekly hours: theoretical; A=Weekly hours: application; C=Credits in Turkish System; ECTS= European Credit Transfer System |
Students can apply for up to three academic programs listed in order of preference. Students placed in an academic program will be announced the online application system with their given code. Students accepted for studies at Istanbul Okan University will receive a Full acceptance letter (the second letter) issued by the International Office. They will then apply for a visa at the nearest Turkish Consulate in their home countries.
Required Documents for Online Application
- High School Diploma
- High School Transcripts (Last three years)
- Passport
The documents in languages other than English or Turkish must be translated and certified at the Turkish Consulate in the home country.
Required Documents for Official Registration:
- Original High School Diploma or the original of an equivalent certificate (and an official
- translation into English or Turkish)
- Transcripts of records for the 10th, 11th, and 12th years (and the official translation into English or Turkish)
- Equivalency certificate (“denklik”) of your high school diploma issued by the Turkish Ministry of Education. (Note: This is a certificate, which proves that your diploma is accepted as an equivalent of a Turkish high school diploma, by the Turkish government. It can be obtained either at the Turkish Consulate in your country or at the National Education Directorate in Istanbul. You should submit the originals and translations of your high school diploma and transcript of records for the equivalence certificate)
- Copy of Full Acceptance Letter
- Passport (and photocopies)
- Student visa
Benin country is not on the exempt country list for Turkey visa, so Turkey visa is REQUIRED
Type of Visa: e-Tourist Visa 30 days, Single-Entry.
2. How To Apply Turkey Online Visa For Benin Citizens
You can apply for the visa if you meet each and every one of the conditions listed below
- traveling for the purposes of tourism or business.
- have a valid Supporting Document (Valid visa OR valid residence permit from one of the Schengen Countries, USA, UK or Ireland). E-visas are not accepted as supporting documents.
- have a round-trip ticket with Turkish Airlines, Pegasus Airlines, Onur Air or Atlasglobal Airlines.
- hold a passport valid for at least 6 months from the date intend to enter Turkey.
- hold a return ticket, hotel reservation, and at least 50 $ per day of stay.
Otherwise, you can apply for a regular visa at Turkey Embassy in Benin.
3. Turkey visa Fee For Benin Citizens
To apply for a visa online, you have to pay two (02) kinds of Visa Fee, which were called Service Fee and Government Fee.